Balance Sheet

Balance Sheet Breakdown
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash 20.32 0.14 0.19 0.36
Short Term Investments 9.71 0.01 0.10 0.10
Cash and Short Term Investments 30.02 0.16 0.29 0.46
Accounts Receivable - Trade, Gross 0.00 0.11 0.02 0.01
Accounts Receivable - Trade, Net 0.00 0.11 0.02 0.01
Receivables - Other 0.06 No dataNo dataNo data
Total Receivables, Net 0.06 0.11 0.02 0.01
Inventories - Finished GoodsNo dataNo dataNo data 0.34
Total InventoryNo dataNo data 0.00 0.34
Prepaid Expenses 17.34 0.08 0.21 0.33
Other Current Assets 24.47 0.00 0.01 No data
Other Current Assets, Total 24.47 0.00 0.01 No data
Total Current Assets 71.90 0.34 0.53 1.13
Buildings - Gross 0.08 0.08 0.08 0.08
Machinery/Equipment - Gross 0.84 0.84 1.26 1.07
Other Property/Plant/Equipment - Gross 0.11 0.61 1.10 1.10
Property/Plant/Equipment, Total - Gross 1.04 1.54 2.45 2.26
Accumulated Depreciation, Total -1.01 -1.36 -1.53 -0.89
Property/Plant/Equipment, Total - Net 0.03 0.18 0.92 1.37
Goodwill, Net 70.98 No dataNo dataNo data
Intangibles - Gross 47.88 No dataNo dataNo data
Accumulated Intangible Amortization -3.24 No dataNo dataNo data
Intangibles, Net 44.64 0.27 0.29 0.31
LT Investments - OtherNo data 0.00 0.02 0.12
Long Term InvestmentsNo data 0.00 0.02 0.12
Deferred ChargesNo dataNo dataNo dataNo data
Other Long Term AssetsNo data 0.04 0.04 1.18
Other Long Term Assets, TotalNo data 0.04 0.04 1.18
Total Assets 187.54 0.84 1.80 4.11
Payable/AccruedNo dataNo dataNo dataNo data
Accrued Expenses 2.95 2.15 4.47 3.17
Notes Payable/Short Term Debt 38.02 0.00 0.00 0.00
Dividends Payable 0.12 0.11 0.10 0.09
Customer AdvancesNo data 0.00 0.02 0.01
Other Current Liabilities 1.70 No dataNo dataNo data
Other Current liabilities, Total 1.82 0.11 0.12 0.10
Total Current Liabilities 42.79 2.26 4.58 3.26
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 38.02 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 11.42 No dataNo dataNo data
Deferred Income Tax 11.42 No dataNo dataNo data
Minority Interest 0.03 0.02 0.03 -0.02
Other Long Term LiabilitiesNo data 0.00 0.10 0.45
Other Liabilities, TotalNo data 0.00 0.10 0.45
Total Liabilities 54.25 2.28 4.71 3.69
Convertible Preferred Stock – Non-Redeemable 0.11 0.11 0.11 0.11
Preferred Stock - Non Redeemable, Net 0.11 0.11 0.11 0.11
Common Stock 0.05 0.02 0.01 0.06
Common Stock, Total 0.05 0.02 0.01 0.06
Additional Paid-In Capital 850.45 253.78 241.99 216.23
Retained Earnings (Accumulated Deficit) -718.12 -255.35 -245.02 -215.97
Other EquityNo dataNo dataNo dataNo data
Other Comprehensive Income 0.81 No dataNo dataNo data
Other Equity, Total 0.81 No dataNo dataNo data
Total Equity 133.30 -1.44 -2.91 0.42
Total Liabilities & Shareholders' Equity 187.54 0.84 1.80 4.11
Shares Outstanding – Common Stock Primary Issue 49.81 17.24 9.04 5.46
Shares Outstanding - Common Issue 2 107.99 No dataNo dataNo data
Total Common Shares Outstanding 157.80 17.24 9.04 5.46
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 No dataNo dataNo data
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 6.00 5.00 4.00 47.00
Number of Common Shareholders 336.00 421.00 392.00 325.00
Accumulated Intangible Amortization 3.24 No dataNo dataNo data
Deferred Revenue - CurrentNo data 0.00 0.02 0.01
Deferred Revenue - Long TermNo dataNo dataNo data 0.00
Total Current Assets less Inventory 71.90 0.34 0.53 0.79
Quick Ratio 1.68 0.15 0.12 0.24
Current Ratio 1.68 0.15 0.12 0.35
Net Debt 8.14 -0.03 -0.16 -0.37
Tangible Book Value 17.57 -1.81 -3.31 0.01
Tangible Book Value per Share 0.11 -0.11 -0.37 0.00
Total Operating LeasesNo data 0.10 0.45 0.77
Operating Lease Payments Due in Year 1No data 0.11 0.37 0.36
Operating Lease Payments Due in Year 2No dataNo data 0.11 0.37
Operating Lease Payments Due in Year 3No dataNo dataNo data 0.11
Operating Lease Payments Due in 2-3 YearsNo dataNo data 0.11 0.48
Standardized Operating Lease Payments Due in Year 6 and BeyondNo data 0.00 -0.02 -0.07

In millions of USD (except for per share items)

Source: LSEG