| Revenue (FY) | |
|---|---|
| EBIT (Mil) (FY) | $-71.09 |
| EBIT (Mil) (MRQ) | $-35.75 |
| EBIT (Mil) (TTM) | $-103.86 |
| EBITDA (Mil) (FY) | $-67.53 |
| EBITDA (Mil) (MRQ) | $-34.25 |
| EBITDA (Mil) (TTM) | $-98.78 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-462.77 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-462.77 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-9.65 |
| Diluted EPS Including Extraordinary Items (FY) | $-9.65 |
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |