| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.04 | 0.02 | 0.29 |
| Revenue | 0.00 | 0.04 | 0.02 | 0.29 |
| Total Revenue | 0.00 | 0.04 | 0.02 | 0.29 |
| Cost of Revenue | No data | No data | 0.00 | 0.06 |
| Cost of Revenue, Total | No data | No data | 0.00 | 0.06 |
| Gross Profit | No data | No data | 0.02 | 0.23 |
| Selling/General/Administrative Expense | 10.41 | 4.76 | 16.32 | 17.80 |
| Labor & Related Expense | 57.12 | 6.87 | 6.75 | 3.58 |
| Selling/General/Administrative Expenses, Total | 67.53 | 11.63 | 23.08 | 21.38 |
| Research & Development | 0.03 | 0.83 | 5.09 | 5.82 |
| Depreciation | 3.53 | 0.19 | 0.36 | 0.29 |
| Amortization of Intangibles, Operating | No data | No data | No data | No data |
| Depreciation/Amortization | 3.53 | 0.19 | 0.36 | 0.29 |
| Impairment-Assets Held for Use | 0.00 | 0.25 | No data | No data |
| Other Unusual Expense (Income) | -0.20 | -2.51 | No data | 0.00 |
| Unusual Expense (Income) | -0.20 | -2.26 | No data | 0.00 |
| Total Operating Expense | 70.90 | 10.39 | 28.53 | 27.55 |
| Operating Income | -70.90 | -10.35 | -28.51 | -27.27 |
| Interest Income, Non-Operating | No data | No data | 0.01 | 0.00 |
| Investment Income, Non-Operating | -383.44 | No data | No data | No data |
| Interest/Investment Income, Non-Operating | -383.44 | No data | 0.01 | 0.00 |
| Interest Income (Expense), Net Non-Operating | -1.59 | -0.01 | No data | No data |
| Interest Income (Expense), Net-Non-Operating, Total | -385.03 | -0.01 | 0.01 | 0.00 |
| Gain (Loss) on Sale of Assets | No data | No data | No data | No data |
| Other Non-Operating Income (Expense) | -8.08 | 0.02 | -0.19 | No data |
| Other, Net | -8.08 | 0.02 | -0.19 | No data |
| Net Income Before Taxes | -464.01 | -10.34 | -28.69 | -27.26 |
| Income Tax – Total | -1.25 | 0.00 | 0.00 | 0.00 |
| Income After Tax | -462.76 | -10.34 | -28.69 | -27.26 |
| Minority Interest | -0.02 | 0.01 | -0.35 | 0.21 |
| Net Income Before Extraordinary Items | -462.78 | -10.33 | -29.04 | -27.05 |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | -462.78 | -10.33 | -29.04 | -27.05 |
| Preferred Dividends | -0.01 | -0.18 | -0.01 | -0.22 |
| Total Adjustments to Net Income | -0.01 | -0.18 | -0.01 | -0.22 |
| Income Available to Common Excluding Extraordinary Items | -462.79 | -10.51 | -29.05 | -27.27 |
| Income Available to Common Stocks Including Extraordinary Items | -462.79 | -10.51 | -29.05 | -27.27 |
| Basic Weighted Average Shares | 47.97 | 14.04 | 7.35 | 4.26 |
| Basic EPS Excluding Extraordinary Items | -9.65 | -0.75 | -3.95 | -6.40 |
| Basic EPS Including Extraordinary Items | -9.65 | -0.75 | -3.95 | -6.40 |
| Diluted Net Income | -462.79 | -10.51 | -29.05 | -27.27 |
| Diluted Weighted Average Shares | 47.97 | 14.04 | 7.35 | 4.26 |
| Diluted EPS Excluding Extraordinary Items | -9.65 | -0.75 | -3.95 | -6.40 |
| Diluted EPS Including Extraordinary Items | -9.65 | -0.75 | -3.95 | -6.40 |
| DPS - Common Stock Primary Issue | No data | No data | No data | No data |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | -0.20 | -2.26 | No data | 0.00 |
| Normalized Income Before Taxes | -464.21 | -12.60 | -28.69 | -27.26 |
| Effect of Special Items on Income Taxes | -0.07 | 0.00 | No data | 0.00 |
| Income Taxes Excluding Impact of Special Items | -1.32 | 0.00 | 0.00 | 0.00 |
| Normalized Income After Taxes | -462.89 | -12.60 | -28.69 | -27.26 |
| Normalized Income Available to Common | -462.91 | -12.77 | -29.05 | -27.27 |
| Basic Normalized EPS | -9.65 | -0.91 | -3.95 | -6.40 |
| Diluted Normalized EPS | -9.65 | -0.91 | -3.95 | -6.40 |
| Amortization of Intangibles, Supplemental | 3.50 | 0.02 | 0.02 | 0.02 |
| Depreciation, Supplemental | 0.06 | 0.17 | 0.34 | 0.27 |
| Rental Expense, Supplemental | No data | 0.17 | 0.34 | 0.37 |
| Stock-Based Compensation, Supplemental | 57.12 | 6.96 | 7.98 | 4.53 |
| Minority Interest, Supplemental | -0.02 | 0.01 | -0.35 | 0.21 |
| Research & Development Expense, Supplemental | 0.03 | 0.83 | 5.09 | 5.82 |
| Audit-Related Fees, Supplemental | 0.66 | 0.20 | 0.15 | 0.14 |
| Audit-Related Fees | No data | No data | 0.08 | 0.09 |
| Tax Fees, Supplemental | No data | No data | 0.00 | 0.00 |
| All Other Fees Paid to Auditor, Supplemental | No data | No data | No data | No data |
| Gross Margin | No data | No data | 100.00 | 80.07 |
| Operating Margin | No data | -25,877.50 | -158,400.00 | -9,533.22 |
| Pretax Margin | No data | -25,847.50 | -159,388.89 | -9,532.17 |
| Net Profit Margin | No data | -26,282.50 | -161,388.89 | -9,535.31 |
| Normalized EBIT | -71.09 | -12.61 | -28.51 | -27.27 |
| Normalized EBITDA | -67.53 | -12.42 | -28.15 | -26.97 |
| Defined Contribution Expense - Domestic | No data | No data | 0.23 | 0.25 |
| Total Pension Expense | No data | No data | 0.23 | 0.25 |
In millions of USD (except for per share items)
Source: LSEG