| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -462.76 | -10.34 | -28.69 | -27.26 |
| Depreciation – Supplemental | 3.53 | 0.19 | 0.36 | 0.29 |
| Depreciation/Depletion | 3.53 | 0.19 | 0.36 | 0.29 |
| Deferred Taxes | -1.25 | No data | No data | No data |
| Unusual Items | 391.30 | -2.24 | -- | 0.02 |
| Other Non-Cash Items | 58.69 | 7.27 | 10.25 | 4.79 |
| Non-Cash Items | 449.99 | 5.03 | 10.25 | 4.80 |
| Accounts Receivable | -0.04 | -0.09 | -0.02 | -0.01 |
| Inventories | No data | No data | -0.50 | 0.28 |
| Prepaid Expenses | -0.41 | 0.13 | 0.12 | 0.03 |
| Other Assets | No data | 0.00 | 0.01 | -- |
| Accounts Payable | No data | No data | No data | No data |
| Accrued Expenses | -0.10 | -0.35 | -0.31 | -0.37 |
| Payable/Accrued | 0.60 | 0.57 | 1.37 | 0.78 |
| Other Liabilities | No data | No data | -0.01 | -0.03 |
| Other Assets & Liabilities, Net | No data | 0.10 | 0.10 | -0.22 |
| Changes in Working Capital | 0.05 | 0.36 | 0.77 | 0.46 |
| Cash from Operating Activities | -10.44 | -4.76 | -17.31 | -21.71 |
| Purchase of Fixed Assets | No data | -- | -0.19 | -0.17 |
| Purchase/Acquisition of Intangibles | No data | No data | No data | No data |
| Capital Expenditures | No data | -- | -0.19 | -0.17 |
| Sale of Business | 0.37 | No data | No data | No data |
| Sale of Fixed Assets | No data | No data | No data | No data |
| Purchase of Investments | -24.62 | No data | No data | No data |
| Other Investing Cash Flow | No data | No data | No data | No data |
| Other Investing Cash Flow Items, Total | -24.25 | No data | No data | No data |
| Cash from Investing Activities | -24.25 | -- | -0.19 | -0.17 |
| Other Financing Cash Flow | No data | No data | 1.97 | No data |
| Financing Cash Flow Items | No data | No data | 1.97 | No data |
| Sale/Issuance of Common | 18.27 | 4.21 | 15.36 | 10.35 |
| Common Stock, Net | 18.27 | 4.21 | 15.36 | 10.35 |
| Sale/Issuance of Preferred | No data | No data | No data | No data |
| Preferred Stock, Net | No data | No data | No data | No data |
| Options Exercised | No data | No data | No data | -- |
| Warrants Converted | No data | No data | -- | 0.22 |
| Issuance (Retirement) of Stock, Net | 18.27 | 4.21 | 15.36 | 10.57 |
| Short Term Debt Reduction | -0.71 | No data | No data | No data |
| Short Term Debt, Net | -0.71 | No data | No data | No data |
| Long Term Debt Issued | 45.36 | 0.50 | No data | No data |
| Long Term Debt Reduction | -8.05 | No data | No data | No data |
| Long Term Debt, Net | 37.32 | 0.50 | No data | No data |
| Issuance (Retirement) of Debt, Net | 36.60 | 0.50 | No data | No data |
| Cash from Financing Activities | 54.88 | 4.71 | 17.33 | 10.57 |
| Foreign Exchange Effects | -0.02 | No data | No data | No data |
| Net Change in Cash | 20.17 | -0.05 | -0.17 | -11.30 |
| Net Cash - Beginning Balance | 0.14 | 0.19 | 0.36 | 11.66 |
| Net Cash - Ending Balance | 20.32 | 0.14 | 0.19 | 0.36 |
| Cash Taxes Paid | -- | -- | -- | -- |
In millions of USD (except for per share items)
Source: LSEG